状況: 稼働中 10分毎観測
クロロフィル量とは植物プランクトン量の目安となるものです。
濁度とはにごりの度合いを示すものです。
クロロフィル量はにごりの影響により高めに出ることがあります。
観測日2024年09月13日
取得時間 | |||||||||
---|---|---|---|---|---|---|---|---|---|
23:50 | 31.0 | 17.4 | 23.8 | 28.4 | 22.3 | 30.3 | 12.2 | 5.9 | 2.47 |
23:40 | 31.4 | 17.6 | 24.1 | 28.4 | 22.3 | 30.2 | 13.8 | 5.9 | 2.48 |
23:30 | 31.7 | 17.9 | 24.5 | 28.4 | 22.3 | 30.3 | 13.5 | 5.8 | 2.49 |
23:20 | 31.4 | 17.6 | 24.0 | 28.4 | 22.3 | 30.3 | 13.3 | 5.7 | 2.52 |
23:10 | 31.3 | 17.5 | 23.9 | 28.4 | 22.3 | 30.3 | 13.2 | 5.7 | 2.55 |
23:00 | 31.4 | 17.5 | 23.9 | 28.4 | 22.3 | 30.2 | 13.5 | 5.6 | 2.58 |
22:50 | 31.2 | 17.5 | 23.9 | 28.5 | 22.3 | 30.2 | 12.4 | 5.6 | 2.62 |
22:40 | 31.2 | 17.8 | 24.3 | 28.9 | 22.1 | 29.9 | 11.1 | 5.0 | 2.66 |
22:30 | 31.1 | 18.0 | 24.5 | 28.9 | 22.1 | 29.9 | 10.5 | 4.9 | 2.70 |
22:20 | 31.0 | 18.4 | 25.1 | 28.9 | 22.1 | 29.9 | 10.2 | 4.6 | 2.75 |
22:10 | 31.3 | 18.6 | 25.3 | 29.0 | 22.0 | 29.8 | 13.6 | 5.2 | 2.81 |
22:00 | 31.3 | 18.5 | 25.2 | 29.0 | 22.0 | 29.8 | 13.9 | 5.3 | 2.87 |
21:50 | 31.3 | 18.4 | 25.1 | 29.0 | 22.0 | 29.8 | 13.8 | 5.2 | 2.92 |
21:40 | 31.3 | 18.4 | 25.1 | 29.1 | 22.0 | 29.8 | 13.7 | 5.2 | 2.98 |
21:30 | 31.3 | 18.3 | 25.0 | 29.1 | 22.0 | 29.8 | 13.8 | 5.0 | 3.03 |
21:20 | 31.3 | 18.3 | 24.9 | 29.0 | 22.0 | 29.9 | 14.0 | 5.1 | 3.09 |
21:10 | 31.2 | 18.3 | 24.9 | 28.9 | 22.1 | 29.9 | 13.6 | 4.9 | 3.16 |
21:00 | 31.2 | 18.4 | 25.1 | 28.9 | 22.1 | 29.9 | 13.3 | 4.5 | 3.22 |
20:50 | 31.3 | 18.6 | 25.4 | 28.6 | 22.3 | 30.2 | 13.0 | 4.3 | 3.29 |
20:40 | 31.3 | 18.7 | 25.5 | 28.5 | 22.3 | 30.2 | 12.5 | 4.2 | 3.35 |
20:30 | 31.3 | 18.8 | 25.6 | 28.3 | 22.4 | 30.3 | 12.4 | 4.2 | 3.41 |
20:20 | 31.3 | 18.9 | 25.7 | 28.2 | 22.5 | 30.4 | 11.6 | 4.1 | 3.46 |
20:10 | 31.2 | 19.1 | 26.0 | 28.0 | 22.5 | 30.5 | 11.0 | 4.1 | 3.52 |
20:00 | 31.2 | 19.2 | 26.1 | 27.9 | 22.6 | 30.6 | 9.7 | 4.0 | 3.57 |
19:50 | 31.2 | 19.3 | 26.3 | 27.8 | 22.6 | 30.6 | 8.9 | 3.9 | 3.62 |
19:40 | 31.1 | 19.4 | 26.5 | 27.8 | 22.6 | 30.6 | 8.3 | 3.8 | 3.66 |
19:30 | 31.1 | 19.7 | 26.8 | 27.8 | 22.6 | 30.6 | 7.0 | 3.5 | 3.71 |
19:20 | 31.2 | 19.7 | 26.8 | 27.9 | 22.6 | 30.6 | 7.2 | 3.5 | 3.76 |
19:10 | 31.1 | 19.9 | 27.0 | 28.1 | 22.5 | 30.5 | 7.1 | 3.3 | 3.78 |
19:00 | 31.1 | 20.0 | 27.1 | 28.0 | 22.5 | 30.5 | 7.2 | 3.3 | 3.80 |
18:50 | 31.1 | 20.0 | 27.1 | 28.0 | 22.5 | 30.5 | 7.3 | 3.5 | 3.82 |
18:40 | 31.2 | 19.9 | 27.1 | 28.0 | 22.5 | 30.5 | 7.2 | 3.5 | 3.84 |
18:30 | 31.2 | 20.2 | 27.4 | 27.9 | 22.5 | 30.5 | 6.5 | 3.2 | 3.85 |
18:20 | 31.3 | 20.1 | 27.4 | 27.9 | 22.6 | 30.5 | 6.5 | 3.4 | 3.86 |
18:10 | 31.3 | 20.2 | 27.4 | 27.9 | 22.6 | 30.5 | 8.5 | 10.8 | 3.87 |
18:00 | 31.3 | 20.2 | 27.5 | 27.9 | 22.6 | 30.5 | 6.7 | 4.7 | 3.87 |
17:50 | 31.5 | 20.3 | 27.5 | 27.9 | 22.6 | 30.5 | 7.0 | 4.7 | 3.87 |
17:40 | 31.6 | 20.4 | 27.7 | 27.8 | 22.6 | 30.5 | 7.3 | 8.1 | 3.86 |
17:30 | 31.6 | 20.4 | 27.7 | 27.8 | 22.6 | 30.6 | 6.5 | 3.2 | 3.85 |
17:20 | 31.7 | 20.4 | 27.7 | 27.8 | 22.6 | 30.6 | 6.6 | 3.2 | 3.82 |
17:10 | 31.6 | 20.5 | 27.9 | 27.9 | 22.6 | 30.5 | 6.8 | 3.3 | 3.80 |
17:00 | 31.6 | 20.6 | 27.9 | 27.9 | 22.6 | 30.5 | 7.2 | 3.5 | 3.77 |
16:50 | 31.7 | 20.5 | 27.8 | 27.9 | 22.6 | 30.5 | 7.4 | 3.9 | 3.74 |
16:40 | 31.7 | 20.5 | 27.8 | 28.0 | 22.5 | 30.5 | 7.4 | 5.1 | 3.70 |
16:30 | 31.7 | 20.5 | 27.8 | 28.0 | 22.5 | 30.5 | 7.4 | 4.3 | 3.66 |
16:20 | 31.8 | 20.4 | 27.7 | 28.1 | 22.5 | 30.5 | 7.3 | 5.6 | 3.62 |
16:10 | 31.9 | 20.3 | 27.5 | 28.2 | 22.5 | 30.4 | 7.5 | 3.6 | 3.57 |
16:00 | 31.8 | 20.4 | 27.7 | 28.3 | 22.4 | 30.3 | 7.4 | 5.2 | 3.52 |
15:50 | 31.8 | 20.5 | 27.9 | 28.5 | 22.3 | 30.2 | 7.8 | 3.9 | 3.46 |
15:40 | 31.4 | 21.1 | 28.6 | 28.6 | 22.3 | 30.2 | 6.2 | 5.0 | 3.41 |
15:30 | 30.9 | 21.5 | 29.1 | 28.6 | 22.3 | 30.2 | 5.1 | 4.4 | 3.35 |
15:20 | 30.5 | 21.5 | 29.2 | 28.6 | 22.3 | 30.2 | 4.7 | 2.5 | 3.30 |
15:10 | 30.4 | 21.5 | 29.1 | 28.5 | 22.3 | 30.2 | 5.2 | 4.3 | 3.23 |
15:00 | 30.3 | 21.5 | 29.1 | 28.5 | 22.3 | 30.2 | 5.7 | 2.9 | 3.17 |
14:50 | 30.4 | 21.4 | 29.0 | 28.5 | 22.3 | 30.2 | 6.0 | 3.5 | 3.11 |
14:40 | 30.4 | 21.3 | 28.9 | 28.5 | 22.3 | 30.2 | 6.9 | 4.1 | 3.04 |
14:30 | 30.5 | 21.3 | 28.9 | 28.6 | 22.3 | 30.2 | 6.0 | 5.6 | 2.98 |
14:20 | 30.4 | 21.4 | 29.1 | 28.6 | 22.3 | 30.2 | 5.0 | 5.0 | 2.91 |
14:10 | 30.4 | 21.5 | 29.1 | 28.6 | 22.3 | 30.2 | 4.7 | 5.4 | 2.84 |
14:00 | 30.4 | 21.4 | 29.0 | 28.6 | 22.2 | 30.1 | 4.6 | 6.1 | 2.78 |
13:50 | 30.3 | 21.5 | 29.1 | 28.7 | 22.2 | 30.1 | 4.3 | 7.2 | 2.71 |
13:40 | 30.4 | 21.5 | 29.1 | 28.7 | 22.2 | 30.1 | 4.6 | 3.1 | 2.64 |
13:30 | 30.4 | 21.4 | 29.0 | 28.7 | 22.2 | 30.1 | 5.0 | 5.2 | 2.57 |
13:20 | 30.6 | 21.3 | 28.8 | 28.7 | 22.2 | 30.1 | 5.1 | 4.6 | 2.51 |
13:10 | 30.8 | 21.2 | 28.7 | 28.8 | 22.2 | 30.1 | 5.5 | 4.0 | 2.45 |
13:00 | 30.9 | 21.0 | 28.5 | 28.8 | 22.2 | 30.1 | 5.4 | 3.8 | 2.38 |
12:50 | 30.8 | 21.1 | 28.6 | 29.0 | 22.2 | 30.0 | 5.1 | 3.8 | 2.32 |
12:40 | 30.9 | 20.9 | 28.3 | 29.1 | 22.2 | 30.0 | 5.5 | 4.5 | 2.26 |
12:30 | 30.9 | 20.8 | 28.2 | 29.2 | 22.2 | 30.0 | 5.8 | 4.2 | 2.21 |
12:20 | 30.8 | 20.9 | 28.4 | 29.0 | 22.2 | 30.1 | 5.8 | 4.4 | 2.15 |
12:10 | 30.6 | 21.0 | 28.5 | 28.9 | 22.2 | 30.1 | 5.4 | 4.3 | 2.10 |
12:00 | 30.3 | 21.4 | 29.0 | 28.8 | 22.2 | 30.0 | 4.8 | 4.4 | 2.05 |
11:50 | 30.4 | 21.4 | 29.0 | 28.7 | 22.2 | 30.1 | 5.1 | 4.8 | 2.01 |
11:40 | 30.1 | 21.8 | 29.5 | 28.6 | 22.2 | 30.1 | 4.8 | 5.3 | 1.97 |
11:30 | 29.7 | 21.9 | 29.7 | 28.4 | 22.2 | 30.1 | 5.3 | 8.6 | 1.94 |
11:20 | 30.4 | 21.6 | 29.3 | 28.4 | 22.2 | 30.1 | 5.3 | 6.0 | 1.90 |
11:10 | 29.9 | 21.7 | 29.5 | 28.3 | 22.2 | 30.1 | 6.3 | 7.0 | 1.87 |
11:00 | 29.7 | 21.8 | 29.5 | 28.3 | 22.2 | 30.1 | 8.1 | 8.3 | 1.86 |
10:50 | 29.2 | 21.9 | 29.6 | 28.2 | 22.2 | 30.1 | 7.9 | 7.5 | 1.84 |
10:40 | 29.0 | 21.8 | 29.6 | 28.1 | 22.3 | 30.2 | 8.5 | 7.4 | 1.83 |
10:30 | 29.1 | 21.8 | 29.5 | 28.1 | 22.3 | 30.2 | 8.5 | 8.7 | 1.82 |
10:20 | 28.8 | 21.9 | 29.6 | 27.9 | 22.4 | 30.3 | 8.9 | 8.2 | 1.82 |
10:10 | 28.7 | 21.9 | 29.6 | 27.8 | 22.4 | 30.4 | 9.9 | 10.5 | 1.83 |
10:00 | 29.1 | 21.6 | 29.3 | 27.8 | 22.4 | 30.4 | 8.5 | 7.0 | 1.84 |
09:50 | 29.2 | 21.6 | 29.3 | 27.9 | 22.3 | 30.2 | 7.6 | 8.3 | 1.85 |
09:40 | 29.0 | 21.6 | 29.3 | 27.8 | 22.4 | 30.3 | 8.2 | 7.7 | 1.87 |
09:30 | 29.1 | 21.5 | 29.2 | 27.9 | 22.3 | 30.3 | 7.4 | 7.9 | 1.89 |
09:20 | 29.1 | 21.4 | 29.1 | 27.9 | 22.3 | 30.3 | 7.5 | 6.7 | 1.92 |
09:10 | 28.7 | 21.6 | 29.3 | 28.0 | 22.2 | 30.1 | 8.1 | 6.6 | 1.95 |
09:00 | 28.7 | 21.5 | 29.2 | 28.1 | 22.2 | 30.0 | 8.0 | 6.3 | 1.98 |
08:50 | 28.7 | 21.4 | 29.0 | 28.0 | 22.2 | 30.1 | 7.8 | 6.1 | 2.01 |
08:40 | 28.7 | 21.3 | 28.9 | 28.0 | 22.2 | 30.1 | 7.5 | 5.9 | 2.05 |
08:30 | 28.6 | 21.2 | 28.8 | 28.0 | 22.2 | 30.1 | 7.9 | 6.0 | 2.09 |
08:20 | 28.5 | 21.2 | 28.8 | 27.9 | 22.2 | 30.1 | 7.6 | 6.2 | 2.14 |
08:10 | 28.6 | 21.3 | 28.8 | 27.9 | 22.2 | 30.1 | 8.7 | 5.6 | 2.18 |
08:00 | 28.6 | 21.2 | 28.8 | 27.9 | 22.2 | 30.0 | 9.5 | 5.6 | 2.23 |
07:50 | 28.6 | 21.1 | 28.6 | 27.9 | 22.2 | 30.1 | 8.5 | 5.3 | 2.28 |
07:40 | 28.6 | 21.2 | 28.8 | 27.9 | 22.2 | 30.1 | 8.6 | 5.4 | 2.32 |
07:30 | 28.6 | 21.0 | 28.5 | 28.0 | 22.1 | 30.0 | 7.4 | 4.9 | 2.37 |
07:20 | 28.5 | 21.0 | 28.4 | 28.0 | 22.1 | 30.0 | 7.1 | 4.9 | 2.42 |
07:10 | 28.5 | 21.0 | 28.5 | 27.8 | 22.3 | 30.2 | 6.6 | 4.3 | 2.47 |
07:00 | 28.4 | 21.0 | 28.5 | 27.8 | 22.4 | 30.3 | 6.2 | 3.6 | 2.52 |
06:50 | 28.5 | 21.1 | 28.6 | 27.7 | 22.4 | 30.3 | 6.2 | 3.3 | 2.58 |
06:40 | 28.5 | 21.1 | 28.6 | 27.6 | 22.5 | 30.4 | 5.9 | 3.1 | 2.64 |
06:30 | 28.5 | 21.0 | 28.5 | 27.6 | 22.5 | 30.4 | 5.6 | 2.9 | 2.69 |
06:20 | 28.6 | 21.0 | 28.5 | 27.6 | 22.5 | 30.5 | 6.4 | 3.2 | 2.74 |
06:10 | 28.5 | 20.7 | 28.2 | 27.5 | 22.6 | 30.6 | 5.9 | 3.0 | 2.80 |
06:00 | 28.6 | 20.6 | 28.0 | 27.5 | 22.6 | 30.6 | 6.3 | 3.2 | 2.85 |
05:50 | 28.6 | 20.6 | 28.0 | 27.5 | 22.6 | 30.6 | 6.4 | 3.4 | 2.89 |
05:40 | 28.6 | 20.3 | 27.6 | 27.5 | 22.6 | 30.6 | 6.2 | 3.6 | 2.93 |
05:30 | 28.6 | 20.1 | 27.3 | 27.5 | 22.6 | 30.6 | 6.1 | 3.8 | 2.97 |
05:20 | 28.6 | 20.0 | 27.2 | 27.5 | 22.6 | 30.6 | 6.0 | 3.5 | 3.02 |
05:10 | 28.6 | 20.0 | 27.1 | 27.5 | 22.6 | 30.6 | 5.7 | 3.3 | 3.05 |
05:00 | 28.6 | 19.9 | 27.1 | 27.5 | 22.6 | 30.6 | 6.0 | 3.3 | 3.09 |
04:50 | 28.7 | 20.0 | 27.2 | 27.5 | 22.7 | 30.7 | 6.2 | 3.3 | 3.13 |
04:40 | 28.7 | 20.0 | 27.2 | 27.5 | 22.7 | 30.7 | 5.9 | 3.1 | 3.16 |
04:30 | 28.7 | 20.1 | 27.3 | 27.5 | 22.7 | 30.7 | 6.1 | 3.1 | 3.19 |
04:20 | 28.7 | 20.4 | 27.7 | 27.5 | 22.7 | 30.7 | 6.8 | 3.2 | 3.22 |
04:10 | 28.7 | 20.4 | 27.7 | 27.5 | 22.7 | 30.7 | 6.7 | 3.4 | 3.24 |
04:00 | 28.7 | 20.3 | 27.6 | 27.5 | 22.7 | 30.7 | 6.3 | 3.2 | 3.26 |
03:50 | 28.7 | 20.5 | 27.8 | 27.5 | 22.7 | 30.7 | 6.7 | 3.1 | 3.28 |
03:40 | 28.8 | 20.6 | 28.0 | 27.5 | 22.7 | 30.7 | 6.5 | 3.6 | 3.29 |
03:30 | 28.9 | 21.1 | 28.6 | 27.5 | 22.6 | 30.6 | 6.8 | 3.3 | 3.30 |
03:20 | 29.1 | 21.0 | 28.5 | 27.5 | 22.6 | 30.6 | 7.3 | 3.8 | 3.30 |
03:10 | 29.1 | 21.0 | 28.5 | 27.5 | 22.6 | 30.6 | 8.0 | 3.6 | 3.30 |
03:00 | 29.1 | 20.9 | 28.4 | 27.5 | 22.6 | 30.6 | 7.9 | 3.2 | 3.30 |
02:50 | 29.1 | 20.9 | 28.4 | 27.5 | 22.6 | 30.6 | 8.5 | 2.7 | 3.30 |
02:40 | 29.1 | 20.8 | 28.2 | 27.5 | 22.6 | 30.6 | 8.4 | 4.1 | 3.29 |
02:30 | 29.2 | 20.7 | 28.1 | 27.5 | 22.6 | 30.5 | 8.5 | 4.5 | 3.29 |
02:20 | 29.1 | 20.7 | 28.1 | 27.5 | 22.6 | 30.5 | 9.0 | 5.0 | 3.27 |
02:10 | 28.9 | 20.9 | 28.4 | 27.5 | 22.5 | 30.5 | 9.7 | 4.6 | 3.26 |
02:00 | 29.1 | 20.6 | 27.9 | 27.5 | 22.5 | 30.5 | 9.7 | 6.4 | 3.25 |
01:50 | 29.2 | 20.3 | 27.6 | 27.6 | 22.5 | 30.5 | 10.0 | 6.2 | 3.23 |
01:40 | 29.0 | 20.8 | 28.2 | 27.6 | 22.5 | 30.5 | 9.2 | 4.1 | 3.21 |
01:30 | 29.0 | 20.6 | 27.9 | 27.6 | 22.5 | 30.4 | 9.6 | 4.1 | 3.19 |
01:20 | 29.0 | 20.6 | 28.0 | 27.6 | 22.5 | 30.4 | 9.3 | 4.2 | 3.17 |
01:10 | 29.6 | 19.6 | 26.6 | 27.6 | 22.5 | 30.4 | 9.3 | 4.5 | 3.15 |
01:00 | 29.4 | 20.0 | 27.2 | 27.6 | 22.5 | 30.4 | 9.7 | 4.6 | 3.12 |
00:50 | 29.4 | 19.8 | 26.9 | 27.6 | 22.5 | 30.4 | 9.4 | 4.8 | 3.10 |
00:40 | 29.6 | 19.2 | 26.1 | 27.7 | 22.5 | 30.4 | 9.1 | 4.8 | 3.08 |
00:30 | 29.6 | 19.2 | 26.2 | 27.7 | 22.5 | 30.4 | 9.0 | 4.9 | 3.05 |
00:20 | 29.9 | 18.6 | 25.3 | 27.7 | 22.5 | 30.4 | 9.2 | 5.2 | 3.03 |
00:10 | 29.8 | 18.6 | 25.4 | 27.8 | 22.5 | 30.4 | 9.8 | 5.3 | 3.01 |
00:00 | 30.1 | 18.3 | 25.0 | 27.8 | 22.5 | 30.4 | 10.2 | 5.2 | 2.99 |
最大 | 31.9 | 21.9 | 29.7 | 29.2 | 22.7 | 30.7 | 14.0 | 10.8 | 3.87 |
最小 | 28.4 | 17.4 | 23.8 | 27.5 | 22.0 | 29.8 | 4.3 | 2.5 | 1.82 |
平均 | 30.1 | 20.3 | 27.6 | 28.1 | 22.4 | 30.3 | 8.0 | 4.8 | 2.90 |
取得時間 | |||||||||
観測日2024年09月12日
取得時間 | |||||||||
---|---|---|---|---|---|---|---|---|---|
23:50 | 30.0 | 18.5 | 25.2 | 27.8 | 22.5 | 30.4 | 10.1 | 5.4 | 2.97 |
23:40 | 30.5 | 17.7 | 24.1 | 27.8 | 22.4 | 30.4 | 9.1 | 5.1 | 2.95 |
23:30 | 30.6 | 17.2 | 23.6 | 27.9 | 22.4 | 30.4 | 8.5 | 5.2 | 2.94 |
23:20 | 30.9 | 16.7 | 22.8 | 27.9 | 22.4 | 30.4 | 8.4 | 4.9 | 2.92 |
23:10 | 30.9 | 16.6 | 22.8 | 27.9 | 22.4 | 30.4 | 8.0 | 4.9 | 2.91 |
23:00 | 31.1 | 16.4 | 22.5 | 27.9 | 22.4 | 30.4 | 7.6 | 4.8 | 2.89 |
22:50 | 31.2 | 16.5 | 22.7 | 27.9 | 22.5 | 30.4 | 7.4 | 4.6 | 2.89 |
22:40 | 31.3 | 16.3 | 22.4 | 27.8 | 22.5 | 30.4 | 7.0 | 4.7 | 2.88 |
22:30 | 31.5 | 16.0 | 22.0 | 27.9 | 22.5 | 30.4 | 6.9 | 4.9 | 2.87 |
22:20 | 31.5 | 15.7 | 21.6 | 27.9 | 22.5 | 30.4 | 6.6 | 4.9 | 2.87 |
22:10 | 31.7 | 15.7 | 21.5 | 28.0 | 22.5 | 30.4 | 6.7 | 4.8 | 2.87 |
22:00 | 31.7 | 15.5 | 21.3 | 28.0 | 22.5 | 30.4 | 6.3 | 4.8 | 2.87 |
21:50 | 31.7 | 15.5 | 21.3 | 28.0 | 22.5 | 30.4 | 5.9 | 4.9 | 2.88 |
21:40 | 31.7 | 15.4 | 21.2 | 28.0 | 22.5 | 30.4 | 5.9 | 5.2 | 2.89 |
21:30 | 31.8 | 15.2 | 20.9 | 28.0 | 22.5 | 30.4 | 5.8 | 4.7 | 2.90 |
21:20 | 31.8 | 15.0 | 20.6 | 28.0 | 22.5 | 30.4 | 5.7 | 4.3 | 2.91 |
21:10 | 31.8 | 14.9 | 20.5 | 28.0 | 22.5 | 30.4 | 5.5 | 4.3 | 2.92 |
21:00 | 31.9 | 15.0 | 20.7 | 28.0 | 22.5 | 30.4 | 5.6 | 4.3 | 2.93 |
20:50 | 32.0 | 15.0 | 20.7 | 28.0 | 22.5 | 30.4 | 5.4 | 4.4 | 2.95 |
20:40 | 32.1 | 15.3 | 21.0 | 28.0 | 22.5 | 30.4 | 6.0 | 4.3 | 2.96 |
20:30 | 32.0 | 15.5 | 21.3 | 28.1 | 22.5 | 30.4 | 6.5 | 4.2 | 2.98 |
20:20 | 32.2 | 15.7 | 21.6 | 28.1 | 22.4 | 30.4 | 7.8 | 4.0 | 2.99 |
20:10 | 32.2 | 15.8 | 21.7 | 28.2 | 22.4 | 30.4 | 8.1 | 3.9 | 3.00 |
20:00 | 32.3 | 16.0 | 21.9 | 28.2 | 22.4 | 30.4 | 9.0 | 3.9 | 3.03 |
19:50 | 32.4 | 16.3 | 22.4 | 28.2 | 22.4 | 30.3 | 10.7 | 3.8 | 3.04 |
19:40 | 32.4 | 16.4 | 22.5 | 28.2 | 22.4 | 30.3 | 10.7 | 3.6 | 3.06 |
19:30 | 32.3 | 16.5 | 22.7 | 28.2 | 22.4 | 30.3 | 9.5 | 3.4 | 3.08 |
19:20 | 32.3 | 16.7 | 22.9 | 28.3 | 22.4 | 30.3 | 8.7 | 3.4 | 3.10 |
19:10 | 32.4 | 16.8 | 23.0 | 28.2 | 22.4 | 30.3 | 8.2 | 3.3 | 3.14 |
19:00 | 32.3 | 16.8 | 23.0 | 28.2 | 22.4 | 30.4 | 9.0 | 3.7 | 3.16 |
18:50 | 32.3 | 16.8 | 23.1 | 28.2 | 22.4 | 30.4 | 8.2 | 3.6 | 3.18 |
18:40 | 32.3 | 16.9 | 23.2 | 28.3 | 22.4 | 30.3 | 8.0 | 3.5 | 3.20 |
18:30 | 32.3 | 17.0 | 23.3 | 28.3 | 22.4 | 30.3 | 8.0 | 3.5 | 3.22 |
18:20 | 32.3 | 17.1 | 23.3 | 28.3 | 22.4 | 30.3 | 7.1 | 3.3 | 3.24 |
18:10 | 32.3 | 17.0 | 23.3 | 28.3 | 22.4 | 30.3 | 6.9 | 3.4 | 3.25 |
18:00 | 32.3 | 17.2 | 23.5 | 28.2 | 22.4 | 30.3 | 7.0 | 3.4 | 3.26 |
17:50 | 32.3 | 17.5 | 23.9 | 28.3 | 22.4 | 30.3 | 8.0 | 3.2 | 3.27 |
17:40 | 32.3 | 17.5 | 23.9 | 28.2 | 22.4 | 30.3 | 7.6 | 3.2 | 3.28 |
17:30 | 32.3 | 17.3 | 23.7 | 28.2 | 22.4 | 30.3 | 7.6 | 4.0 | 3.29 |
17:20 | 32.3 | 17.4 | 23.8 | 28.2 | 22.4 | 30.3 | 6.6 | 3.4 | 3.29 |
17:10 | 32.3 | 17.6 | 24.0 | 28.3 | 22.4 | 30.3 | 6.8 | 3.3 | 3.30 |
17:00 | 32.3 | 17.6 | 24.0 | 28.3 | 22.3 | 30.2 | 6.4 | 3.3 | 3.31 |
16:50 | 32.3 | 17.5 | 24.0 | 28.3 | 22.3 | 30.2 | 6.6 | 3.3 | 3.32 |
16:40 | 32.3 | 17.6 | 24.0 | 28.4 | 22.3 | 30.2 | 6.5 | 3.2 | 3.33 |
16:30 | 32.2 | 17.8 | 24.3 | 28.4 | 22.3 | 30.1 | 7.1 | 3.7 | 3.34 |
16:20 | 32.2 | 17.9 | 24.4 | 28.4 | 22.2 | 30.1 | 7.6 | 3.1 | 3.35 |
16:10 | 32.2 | 17.7 | 24.2 | 28.4 | 22.2 | 30.1 | 7.2 | 3.2 | 3.35 |
16:00 | 32.3 | 17.5 | 23.9 | 28.4 | 22.2 | 30.1 | 7.8 | 3.4 | 3.35 |
15:50 | 32.4 | 17.5 | 23.9 | 28.4 | 22.3 | 30.1 | 7.3 | 3.5 | 3.35 |
15:40 | 32.4 | 17.4 | 23.9 | 28.4 | 22.3 | 30.1 | 6.4 | 3.2 | 3.35 |
15:30 | 32.4 | 17.4 | 23.8 | 28.4 | 22.3 | 30.1 | 6.5 | 7.0 | 3.35 |
15:20 | 32.5 | 17.1 | 23.4 | 28.4 | 22.3 | 30.1 | 5.9 | 4.3 | 3.35 |
15:10 | - | - | - | 28.4 | 22.2 | 30.1 | - | - | - |
15:00 | - | - | - | - | - | - | - | - | - |
14:50 | - | - | - | 28.5 | 22.2 | 30.1 | - | - | - |
14:40 | 32.5 | 13.7 | 19.0 | 28.5 | 22.2 | 30.1 | 4.5 | 2.9 | 3.30 |
14:30 | 32.7 | 16.8 | 23.0 | 28.5 | 22.2 | 30.0 | 4.3 | 2.7 | 3.28 |
14:20 | 32.7 | 16.9 | 23.1 | 28.5 | 22.1 | 30.0 | 4.3 | 2.8 | 3.26 |
14:10 | 32.7 | 17.1 | 23.4 | 28.5 | 22.1 | 30.0 | 3.8 | 2.6 | 3.24 |
14:00 | 32.6 | 17.5 | 23.9 | 28.5 | 22.1 | 30.0 | 3.8 | 2.7 | 3.21 |
13:50 | 32.1 | 18.8 | 25.6 | 28.5 | 22.2 | 30.0 | 4.3 | 2.7 | 3.18 |
13:40 | 32.0 | 19.1 | 26.1 | 28.5 | 22.1 | 30.0 | 4.5 | 3.4 | 3.15 |
13:30 | 31.2 | 19.8 | 26.9 | 28.5 | 22.1 | 30.0 | 6.2 | 2.9 | 3.12 |
13:20 | 30.7 | 20.2 | 27.5 | 28.5 | 22.1 | 29.9 | 6.3 | 3.0 | 3.09 |
13:10 | 30.9 | 19.9 | 27.1 | 28.6 | 22.1 | 29.9 | 5.5 | 2.9 | 3.05 |
13:00 | 30.7 | 20.1 | 27.3 | 28.6 | 22.0 | 29.9 | 5.7 | 2.9 | 3.02 |
12:50 | 31.2 | 19.4 | 26.4 | 28.6 | 22.0 | 29.9 | 4.5 | 2.9 | 2.98 |
12:40 | 30.7 | 19.8 | 26.9 | 28.6 | 22.0 | 29.8 | 5.6 | 3.1 | 2.94 |
12:30 | 30.3 | 20.3 | 27.6 | 28.6 | 22.0 | 29.8 | 7.1 | 4.0 | 2.91 |
12:20 | 30.3 | 20.3 | 27.6 | 28.6 | 22.0 | 29.8 | 7.0 | 3.8 | 2.87 |
12:10 | 30.6 | 19.8 | 26.9 | 28.6 | 22.0 | 29.8 | 5.8 | 3.3 | 2.83 |
12:00 | 31.0 | 19.1 | 26.0 | 28.6 | 22.0 | 29.8 | 3.9 | 3.3 | 2.79 |
11:50 | 31.1 | 18.8 | 25.6 | 28.6 | 22.0 | 29.8 | 3.5 | 5.8 | 2.74 |
11:40 | 30.6 | 19.3 | 26.2 | 28.6 | 22.0 | 29.8 | 4.1 | 3.3 | 2.69 |
11:30 | 30.1 | 19.9 | 27.1 | 28.6 | 22.0 | 29.7 | 4.9 | 3.4 | 2.63 |
11:20 | 30.4 | 19.3 | 26.3 | 28.6 | 21.9 | 29.7 | 4.7 | 3.4 | 2.58 |
11:10 | 30.2 | 19.4 | 26.4 | 28.6 | 21.9 | 29.7 | 4.4 | 3.8 | 2.53 |
11:00 | 30.1 | 19.5 | 26.6 | 28.7 | 21.9 | 29.6 | 4.2 | 4.0 | 2.47 |
10:50 | 30.1 | 19.4 | 26.4 | 28.6 | 21.9 | 29.7 | 3.9 | 5.0 | 2.43 |
10:40 | 30.1 | 19.4 | 26.5 | 28.7 | 21.9 | 29.6 | 3.9 | 5.2 | 2.38 |
10:30 | 30.0 | 19.4 | 26.4 | 28.6 | 21.9 | 29.7 | 3.6 | 5.1 | 2.33 |
10:20 | 29.9 | 19.2 | 26.2 | 28.6 | 21.9 | 29.6 | 3.0 | 6.0 | 2.29 |
10:10 | 29.7 | 19.7 | 26.8 | 28.6 | 21.9 | 29.6 | 3.0 | 6.9 | 2.25 |
10:00 | 29.8 | 19.5 | 26.5 | 28.7 | 21.8 | 29.6 | 3.3 | 6.7 | 2.22 |
